Mileage Chart
| Mileage Between Marshall and: | Miles |
|---|---|
| AIRPORT-MPLS.- ST.PAUL | 150.0 |
| Ada | 229.8 |
| Aitkin | 222.9 |
| Albert Lea | 169.5 |
| Alexandria | 120.4 |
| Anoka | 166.1 |
| Austin | 187.3 |
| Bagley | 256.7 |
| Balaton | 18.0 |
| Baudette | 259.8 |
| Bemidji | 255.7 |
| Benson | 72.0 |
| Blue Earth | 137.4 |
| Brainerd | 193.0 |
| Breckenridge | 150.7 |
| Brookings, SD | 60.3 |
| Browns Valley | 115.9 |
| Buffalo | 141.1 |
| Caledonia | 261.4 |
| Cambridge | 183.1 |
| Canby | 30.4 |
| Carlton | 265.2 |
| Center City | 195.4 |
| Chaska | 126.6 |
| Crookston | 265.8 |
| Detroit Lakes | 191.8 |
| Duluth | 272.0 |
| East Grand Forks | 290.5 |
| Elbow Lake | 123.6 |
| Elk River | 165.1 |
| Ely | 377.5 |
| Fairmont | 119.5 |
| Faribault | 146.4 |
| Fergus Falls | 146.0 |
| Foley | 148.4 |
| Fulda | 48.0 |
| Gaylord | 82.7 |
| Glencoe | 100.1 |
| Glenwood | 103.3 |
| Grand Marais | 397.7 |
| Grand Rapids | 275.7 |
| Granite Falls | 31.8 |
| Hallock | 339.7 |
| Hastings | 173.2 |
| Hibbing | 311.0 |
| International Falls | 369.1 |
| Ivanhoe | 23.4 |
| Jackson | 93.4 |
| LaCrescent | 263.3 |
| Lake Benton | 34.2 |
| Lake City | 198.3 |
| LeCenter | 124.4 |
| Litchfield | 100.3 |
| Little Falls | 162.3 |
| Long Prairie | 141.1 |
| Luverne | 68.2 |
| Lynd | 7.0 |
| Madison | 54.8 |
| Mahnomen | 228.3 |
| Mankato | 112.4 |
| Mantorville | 181.7 |
| Milaca | 163.7 |
| Minneapolis | 146.0 |
| Montevideo | 39.2 |
| Moorhead | 196.6 |
| Moose Lake | 241.9 |
| Mora | 184.9 |
| Morris | 92.5 |
| Northfield | 144.0 |
| Noyes | 360.5 |
| New Ulm | 83.2 |
| Olivia | 59.6 |
| Ortonville | 81.8 |
| Owatonna | 153.7 |
| Park Rapids | 203.1 |
| Paynesville | 100.9 |
| Pigeon River | 435.5 |
| Pine City | 211.6 |
| Pipestone | 43.7 |
| Preston | 227.0 |
| Redby | 297.6 |
| Red Lake Falls | 272.1 |
| Red Wing | 181.3 |
| Redwood Falls | 37.4 |
| Rochester | 193.4 |
| Roseau | 353.3 |
| St. Cloud | 133.6 |
| St. James | 89.8 |
| St. Paul | 154.0 |
| St. Peter | 108.2 |
| Sauk Centre | 122.6 |
| Shakopee | 130.6 |
| Slayton | 33.6 |
| Stillwater | 176.0 |
| Taylors Falls | 204.5 |
| Thief River Falls | 289.1 |
| Tracy | 24.0 |
| Two Harbors | 312.4 |
| Virginia | 328.4 |
| Wabasha | 212.0 |
| Wabasso | 30.0 |
| Wadena | 167.9 |
| Walker | 231.5 |
| Warren | 296.6 |
| Warroad | 375.3 |
| Waseca | 138.8 |
| Wheaton | 118.5 |
| Willmar | 73.0 |
| Windom | 71.0 |
| Winona | 237.8 |
| Worthington | 64.7 |
Last Modified: 6/12/23 2:16 PM | Website Feedback
