MSUAASF (211) Seniority Roster
October 31, 2025
Prepared by Office of Human Resources
Prepared by Office of Human Resources
| Organizational Area | Employee Name | Type of Appointment | Range | FTE Years of Seniority as of 7/1/2025 | Other organizational area experience (36-month minimum) |
|---|---|---|---|---|---|
| Academic & Student Affairs | Krull, Brittany | Permanent | E | 20.91 | Admission |
| Academic & Student Affairs | Mensink, Jessica | Permanent | E | 18.92 | Admission |
| Academic & Student Affairs | Panka, Rebecca | Permanent | D | 4.07 | |
| Academic & Student Affairs | Schmuhl-Jerve, Sarah | Permanent | C | 12.51 | |
| Academic & Student Affairs | Anderson, Molli | Permanent | C | 9.13 | |
| Academic & Student Affairs | Ahmann, Ellie | Permanent | C | 5.08 | |
| Academic & Student Affairs | White, Eric | Probationary | E | 3.08 | |
| Academic & Student Affairs | Kopitski, Kala | Probationary | C | 2.97 | |
| Academic & Student Affairs | Abel, Vickie | Probationary | C | 2.57 | |
| Academic & Student Affairs | DeVos, Stephanie | Probationary | C | 1.91 | |
| Academic & Student Affairs | Askeland, Nancy | Probationary | C | 1.59 | |
| Academic & Student Affairs | Lewis, Nicole | Probationary | B | 3.89 | |
| Academic & Student Affairs | Haberman, Mary | Probationary | B | 1.99 | |
| Academic & Student Affairs | Vos, Emily | Probationary | B | 1.82 | |
| Academic & Student Affairs | Szerlip, Maureen | Probationary | B | 1.07 | |
| Advancement | Buysse, Rustin | Probationary | D | 3.24 | |
| Advancement | Abel, Hannah | Probationary | D | 3.08 | |
| Athletics | Schmiesing, Amy | Permanent | E | 3.91 | |
| Athletics | Webskowski, Ross | Permanent | D | 20.83 | |
| Athletics | Monson, Allison | Permanent | D | 8.86 | |
| Athletics | Loft, Kelly | Permanent | C | 24.36 | |
| Athletics | Jackson, Jenna | Permanent | B | 3.84 | |
| Athletics | Gorter, Devin | Probationary | D | 3.57 | |
| Athletics | Lee, Angela | Probationary | C | 1.76 | |
| Athletics | Snell, Zak | Probationary | C | 1.48 | |
| Athletics | Hennen, Mattie | Probationary | B | 3.14 | |
| Athletics | Janka, Paige | Probationary | B | 2.99 | |
| Athletics | Benedict, Grayson | Probationary | B | 2.97 | |
| Athletics | Kaufer, Bradley | Probationary | B | 1.94 | |
| Enrollment Management | Boe, Natasha | Permanent | E | 3.80 | |
| Enrollment Management | Wahle, Charlotte | Permanent | E | 6.86 | |
| Enrollment Management | Dahlager, Cori Ann | Permanent | D | 26.89 | Admission |
| Enrollment Management | Moua-Vue, May Lee | Permanent | D | 5.49 | |
| Enrollment Management | Kurowski, Michael | Permanent | C | 23.77 | Residential Life, Accessibility Services |
| Enrollment Management | Arkell, Bridget | Permanent | C | 14.76 | |
| Enrollment Management | Condezo, Gustavo | Permanent | C | 5.75 | |
| Enrollment Management | McKittrick, Taylor | Permanent | C | 4.98 | |
| Enrollment Management | Benson, Jacob | Probationary | C | 2.92 | |
| Enrollment Management | Czech, Uma | Probationary | C | 1.90 | |
| Enrollment Management | Williams, Cedric | Probationary | C | 1.29 | |
| Equity & Inclusion | Hemp, David | Permanent | D | 19.78 | |
| Equity & Inclusion | Sausen, Jeet | Probationary | C | 3.89 | |
| Equity & Inclusion | Nemitz, Amy | Externally Funded | D | 17.23 | |
| Equity & Inclusion | Wagner, Marly | Externally Funded | C | 8.18 | |
| Equity & Inclusion | Krogman, Taylor | Externally Funded | C | 1.41 | |
| Equity & Inclusion | Antony, Samantha | Externally Funded | B | 2.71 | |
| Finance & Administration | Munford, Michael | Permanent | E | 26.00 | |
| Finance & Administration | Tofte, Joyce | Probationary | C | 0.92 | |
| Information Technology Services | Hedman, Shawn | Permanent | E | 38.41 | |
| Information Technology Services | Louwagie, Spencer | Probationary | D | 0.92 | |
| Institutional Research | Matzner, Alan | Permanent | E | 15.08 | |
| Student Life | Bentley, Jessica | Permanent | E | 22.83 | |
| Student Life | Alcorn, John | Permanent | D | 35.63 | |
| Student Life | Scholten, Melissa | Permanent | D | 9.22 | |
| Student Life | Sterner, Michele | Permanent | C | 17.08 | |
| Student Life | Westrom, Jerry | Probationary | C | 1.09 | |
| FY25 NEW HIRES (Hire date of July 1, 2025 or after.) | |||||
| Academic & Student Affairs | VanKeulen, Michael | Probationary | D | ||
| Student Life | Ayres, Ashton | Limited | C |
Last Modified: 11/3/25 8:48 AM | Website Feedback
