Rooms to Rent at SMSU
| Room Name | Room Number | Capacity |
|---|---|---|
| RA Facility | RA101 | 3000 |
| PE Gym | PE106 | 2000 |
| Wrestling Room | BA132 | |
| Pool | PE152 | 200 |
| Exercise Science Lab | PE237/238 | |
| Dance Studio | PE235 | |
| Fitness Center | RA124 | 50 |
| Weight Room | RA128 |
| Room Name | Room Number | Capacity |
|---|---|---|
| 8 Classrooms | BA | 28-42 |
| 7 Classrooms | CH | 20-54 |
| 2 Classrooms | FA | 20 & 35 |
| 4 Classrooms | IL | 24-50 |
| 1 Classroom | PE | 40 |
| 17 Classrooms | REC | 20-40 |
| 2 Classrooms | SM | 30-46 |
| 1 Classroom | ST | 40 |
| Room Name | Room Number | Capacity |
|---|---|---|
| BA | BA229 | 25 |
| BA | BA230 | 25 |
| CH | CH104 | 30 |
| CH | CH225/226 | 28 |
| Room Name | Room Number | Capacity |
|---|---|---|
| ST | ST218 | 69 |
| ST | ST252 | 36 |
| Room Name | Room Number | Capacity |
|---|---|---|
| PC | BA314 | 32 |
| PC | BA319 | 32 |
| PC | CH102 | 24 |
| PC | CH126 | 30 |
| MAC | CH128 | 24 |
| Exercise Science Computer Lab | PE223 | 8 |
| GIS Lab | SM208 |
| Room Name | Room Number | Capacity |
|---|---|---|
| RA Facility | RA101 | 3000 |
| PE Gym | PE106 | 2000 |
| Wrestling Room | BA132 | |
| Pool | PE152 | 200 |
| Exercise Science Lab | PE235 | |
| Dance Studio | PE 237/238 | |
| Fitness Center | RA124 | 50 |
| Weight Room | RA128 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Office of Civic Engagement | BA161 | 40 |
| 5th Floor of Library | BA524 | 12 |
| Charter Hall | CH108 | 12 |
| 1st Floor Founders Hall | FH106 | 12 |
| 2nd Floor Founders Hall | FH219 | 15 |
| 3rd Floor Founders Hall | FH308 | 8 |
| IL 130 | IL130 | 24 |
| IL 138 | IL138 | 24 |
| Student Center Conference Room | SC206 | 24 |
| President's Board Room | SC207 | 40 |
| Fishbowl | SC249 | 20 |
| Science and Math Building | SM169 | 10 |
| 1st Floor Science and Tech Building | ST102 | 14 |
| 2nd Floor Science and Tech Building | ST202 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Well Lounge | BA160 | 40 |
| Library Plaza | BA272 | 125 |
| Lower Lobby | CC101 | 20 |
| Upper Lobby | CC 200, 201, 205 | 50 |
| CC | 210 | 50 |
| CC | 215 | 50 |
| CH/BA Link 1st Floor | ||
| Ch/BA Link 2nd Floor | ||
| Lobby | FA201 | 50 |
| Lobby | FH101 | 50 |
| PE/BA Link | 20 | |
| RA Spine | RA125 | 200 |
| Lobby | REC224 | 60 |
| Bookstore Lobby | SC109 | |
| Coffee House Seating Area | SC121 | |
| Link to PE | SC131 | |
| Dining Seating Outside Food Hall | SC133/134 | |
| Patio Lounge | SC137 | |
| Commons Tabling Area | SC163 | |
| Couch Walkway/Fireplace Lounge | SC203/204 | |
| Alumni Heritage Gallery | SC210 | |
| Open Reception Area | SC216 | |
| Center for International Education Lobby | SC239 | |
| SC Hallway to CC | SC239 | |
| Art Gallery SC243 | SC243 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Potter/Sculpture | BA101 | 20 |
| Print Lab | BA135 | |
| Radio/TV Lab | BA166 | |
| Art Class Lab | FA223 | 35 |
| Graphic/Digital Arts Class Lab | FA226 | 35 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Piano Rehearsal Room | FA121 | |
| Piano Rehearsal Room | FA130 | |
| Choir Room | FA132 | 81 |
| Band Room | FA135 | 40 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Exercise Physiology Lab | PE211/212 | 35 |
| Virtual Cadaver Lab | SM123 | |
| Anatomy/Physiology Lab | ST154 | 24 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Baking Demo Lab | IL109 | 20 |
| Food Skills Lab | IL110 | 20 |
| Dining Room | IL116 | 25 |
| Restaurant Kitchen | IL117 | 25 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Geology Lab | SM127 | 30 |
| Microbiology Lab | SM129 | 24 |
| ENVS Botany Lab | SM163 | 12 |
| ENVS Agronomy Lab | SM163 | 12 |
| Ecology/Environmental Science Lab | SM175 | 30 |
| Physics Lab | SM265 | 48 |
| Math Lab | SM230 | 20 |
| Research Lab | SM243 | |
| Physics Lab | SM265 | 20 |
| General Chemistry Lab | SM276 | 18 |
| Advanced Chemistry Lab | SM279 | |
| Cellular Biology Lab | ST108 | |
| Biology/Environmental Science Lab | ST158 | |
| General Chemistry Lab | ST209 | 24 |
| Physics and Analytic Chemistry Lab | ST214 | 18 |
| General Chemistry Lab | ST256 | 24 |
| Chemistry Lab | ST260 | 24 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Sensory Evaluation Lab | IL216 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Artificial Turf Football/Soccer Fields | REC, TFC | |
| Grass Football/Soccer Fields | Football E&W | |
| Grass Soccer Field | ||
| Baseball Field | ||
| Softball Field | ||
| Sand Volleyball Courts | ||
| Wildlife Area/Outdoor Classroom | ||
| Courtyards | BA/PE/SC/FA Quad, Garden, SS | |
| Grass Open Areas | Alumni Plaza, Central Field, Commons East Plaza, Marching Band Practice Field, Track & Field Complex | |
| Concrete Plazas | REC Plaza, CC Loop/Commons East | 150-200 |
| Paved Parking Lots | ||
| Unpaved Parking Lots |
| Room Name | Room Number | Capacity |
|---|---|---|
| Theatre/Audience | 550 | |
| Banquet with rectangular tables | 450 | |
| Banquet with round and rectangular tables | ||
| Banquet with round tables | 325 | |
| Classroom | 275 | |
| Board Room | 80 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Theater/Audience | 300 | |
| Banquet with rectangular tables | 225 | |
| Banquet with round and rectangular tables | 200 | |
| Banquet with round tables | 150 | |
| Classroom | 100 | |
| Board Room | 50 |
| Room Name | Room Number | Capacity |
|---|---|---|
| Black Box Theater | FA112 | 50 |
| Main Stage Theater | FA116 | 326 |
| Room Name | Room Number | Capacity |
|---|---|---|
| BA | BA102 | 188 |
| CH | CH201 | 225 |
| CH | CH217 | 150 |
| William Whipple Art Gallery | BA291 |
Last Modified: 9/15/23 2:41 PM | Website Feedback
