External Nursing Scholarship Information
| Scholarship Name: | Application Deadline: | Amount: |
|---|---|---|
| April 15 | $3,000 | |
| Various Scholarships | Various | |
| (MSN Program) | November 15 | $2,000-$20,000 |
| May 31 | N/A | |
| American Legion Nursing Training Scholarship | April 1 | 1,000 |
| N/A | N/A | |
| April 1 & March 31 | Variable | |
| April 30 | $1,000 | |
| February 15 | $300 | |
| January 31 | $2,500 | |
| February 15 | $1,250 (undergraduate & graduate program recipient) |
|
| N/A | Variable | |
| October 31 | $1,000 | |
| April | N/A | |
| All Year | Stipend | |
| N/A | N/A | |
| Helen N. & Harold B. Shapira Undergraduate Scholarship | April 1 | $1,000 |
| February 15 | $500-$5,000 | |
| May | $3,000 | |
| Various Scholarships | Various | |
| N/A | N/A | |
| December 1 | $1,000 | |
| August 31 | $1,500 | |
| June 1 | $2,500/semester up to $10,000 | |
| April 1 | $1,000 | |
| November 1-January 6 | N/A | |
| February | Variable | |
|
N/A |
$1,000-$15,000 | |
|
N/A |
N/A | |
| N/A | N/A | |
| Various Scholarships | Various | |
| February 1 | $3,000 | |
| April 15 | $1,000 | |
| Various Scholarships | Various | |
| The MN American Legion Nurse's Training Scholarship | April 1 | $1,000 |
| March 1 & August 1 | $2,000 |
Last Modified: 11/14/24 4:57 PM | Website Feedback
